Routing
front_teacher_profile
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "499" |
Route Matching Logs
Path to match:
/teacher/499/profile
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_professeur_secured_area | /logout | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_attendance_index | /admin/attendance/ | Path does not match |
| 17 | admin_attendance_session | /admin/attendance/session/{id} | Path does not match |
| 18 | admin_attendance_statistics | /admin/attendance/statistics | Path does not match |
| 19 | admin_attendance_export | /admin/attendance/export/{id} | Path does not match |
| 20 | admin_attendance_mark | /admin/attendance/mark-attendance/{id} | Path does not match |
| 21 | admin_attendance_payments_index | /admin/attendance-payments/ | Path does not match |
| 22 | admin_attendance_payments_process_all | /admin/attendance-payments/process-all | Path does not match |
| 23 | admin_attendance_payments_process_session | /admin/attendance-payments/process-session/{id} | Path does not match |
| 24 | admin_attendance_payments_stats | /admin/attendance-payments/stats | Path does not match |
| 25 | admin_cours_index | /admin_area/cours/ | Path does not match |
| 26 | admin_cours_show | /admin_area/cours/{id}/details | Path does not match |
| 27 | admin_course_validation | /admin_area/cours/{id}/validation | Path does not match |
| 28 | admin_matiere_index | /admin_area/matiere/ | Path does not match |
| 29 | admin_matiere_new | /admin_area/matiere/new | Path does not match |
| 30 | admin_matiere_edit | /admin_area/matiere/{id}/edit | Path does not match |
| 31 | admin_matiere_delete | /admin_area/matiere/delete/{id} | Path does not match |
| 32 | admin_niveau_index | /admin_area/niveau/ | Path does not match |
| 33 | admin_niveau_new | /admin_area/niveau/new | Path does not match |
| 34 | admin_niveau_edit | /admin_area/niveau/{id}/edit | Path does not match |
| 35 | admin_niveau_delete | /admin_area/niveau/delete/{id} | Path does not match |
| 36 | app_admin_settings | /admin_area/settings/ | Path does not match |
| 37 | app_settings_add | /admin_area/settings/add | Path does not match |
| 38 | app_settings_edit | /admin_area/settings/edit/{id} | Path does not match |
| 39 | admin_student_paiement | /admin_area/student_paiement/ | Path does not match |
| 40 | admin_paiement_validation | /admin_area/student_paiement/validate/{id} | Path does not match |
| 41 | admin_teacher_reviews_index | /admin/teacher-reviews/ | Path does not match |
| 42 | admin_teacher_reviews_pending | /admin/teacher-reviews/pending | Path does not match |
| 43 | admin_teacher_review_approve | /admin/teacher-reviews/approve/{id} | Path does not match |
| 44 | admin_teacher_review_reject | /admin/teacher-reviews/reject/{id} | Path does not match |
| 45 | admin_teacher_review_view | /admin/teacher-reviews/view/{id} | Path does not match |
| 46 | admin_teacher_reviews_bulk_action | /admin/teacher-reviews/bulk-action | Path does not match |
| 47 | admin_teacher_reviews_statistics | /admin/teacher-reviews/statistics | Path does not match |
| 48 | app_admin_tutor_payment_index | /admin_area/tutor/payment/ | Path does not match |
| 49 | app_admin_tutor_payment_new | /admin_area/tutor/payment/new | Path does not match |
| 50 | app_admin_tutor_payment_show | /admin_area/tutor/payment/{id} | Path does not match |
| 51 | app_admin_tutor_payment_edit | /admin_area/tutor/payment/{id}/edit | Path does not match |
| 52 | app_admin_tutor_payment_approve | /admin_area/tutor/payment/{id}/approve | Path does not match |
| 53 | app_admin_tutor_payment_reject | /admin_area/tutor/payment/{id}/reject | Path does not match |
| 54 | app_admin_tutor_payment_delete | /admin_area/tutor/payment/{id} | Path does not match |
| 55 | app_admin_tutor_payment_bulk_approve | /admin_area/tutor/payment/bulk-approve | Path does not match |
| 56 | app_admin_tutor_payment_bulk_reject | /admin_area/tutor/payment/bulk-reject | Path does not match |
| 57 | app_attendance_session | /attendance/session/{id} | Path does not match |
| 58 | app_attendance_my_sessions | /attendance/my-sessions | Path does not match |
| 59 | course_new | /course/new | Path does not match |
| 60 | front_front_cours | /cours-liste | Path does not match |
| 61 | front_cours_show | /course/{course_slug}/ | Path does not match |
| 62 | get_course_sessions | /course-sessions/{course_slug}/ | Path does not match |
| 63 | front_courses_matiere | /courses-matiere/{matiere_slug}/ | Path does not match |
| 64 | front_courses_niveau | /courses-niveau/{niveau_slug}/ | Path does not match |
| 65 | front_courses_calendar | /calendar | Path does not match |
| 66 | book_session | /courses/book/{id} | Path does not match |
| 67 | app_front_home | / | Path does not match |
| 68 | app_front_contact | /contact | Path does not match |
| 69 | app_front_inscription | /inscription | Path does not match |
| 70 | front_our_teachers | /our-teachers | Path does not match |
| 71 | front_teacher_application | /teacher-application | Path does not match |
| 72 | front_teacher_profile | /teacher/{id}/profile | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.